Hot selling 32mm neck finish PET cosmetic bottles for skincare liquid packaging. Available in clear & custom colors, suitable for toner, lotion, serum and personal care liquids.
Flexible customization to meet your brand requirements
Factory-direct PET cosmetic preforms from 20mm to 89mm neck sizes with color, size and mold customization. We provide free samples, professional mold design, consultative sales and strict quality inspection for global cosmetic and personal-care brands.
Key Advantages:
Complete Cosmetic Preform Size Range
20mm Cosmetic Preform
| Item Number | Preform Length (mm) | Thread Height (mm) | Inner Diameter (mm) |
|---|---|---|---|
| CP-2009 | 70 | 12 | 15.1 |
| CP-2012 | 87 | 12 | 15.1 |
| CP-2015 | 87 | 12 | 15.1 |
| CP-2019 | 105 | 12 | 15.1 |
24mm Cosmetic Preform
| Item Number | Preform Length (mm) | Thread Height (mm) | Inner Diameter (mm) |
|---|---|---|---|
| CP-2412 | 70 | 14 | 18.6 |
| CP-2416 | 70 | 14 | 18.6 |
| CP-2419 | 106 | 14 | 18.6 |
| CP-2422 | 106 | 14 | 18.6 |
| CP-2425 | 106 | 14 | 18.6 |
| CP-2429 | 125 | 14 | 18.6 |
| CP-2435 | 135 | 14 | 18.6 |
| CP-2440 | 150 | 14 | 18.6 |
| CP-2445 | 150 | 14 | 18.6 |
28mm Cosmetic Preform
| Item Number | Preform Length (mm) | Thread Height (mm) | Inner Diameter (mm) |
|---|---|---|---|
| CP-2820 | 110 | 14 | 21.8 |
| CP-2825 | 110 | 14 | 21.8 |
| CP-2829 | 110 | 14 | 21.8 |
| CP-2829-pco | 117 | 21.3 | 21.8 |
| CP-2833 | 115 | 14 | 21.8 |
| CP-2835 | 115 | 14 | 21.8 |
| CP-2835 | 115 | 8 | 21.8 |
| CP-2839 | 140 | 14 | 21.8 |
| CP-2839-pco | 147 | 21.3 | 21.8 |
| CP-2844 | 118 | 14 | 21.8 |
| CP-2848 | 145 | 14 | 21.8 |
| CP-2855 | 152 | 14 | 21.8 |
| CP-2860 | 152 | 14 | 21.8 |
| CP-2865 | 170 | 14 | 21.8 |
| CP-2880 | 185 | 14 | 21.8 |
30mm Cosmetic Preform
| Item Number | Preform Length (mm) | Thread Height (mm) | Inner Diameter (mm) |
|---|---|---|---|
| CP-3012 | 65 | 0.9 | 25.3 |
| CP-3016 | 65 | 0.9 | 25.3 |
32mm Cosmetic Preform
| Item Number | Preform Length (mm) | Thread Height (mm) | Inner Diameter (mm) |
|---|---|---|---|
| CP-3223 | 97 | 2.9 | 26.6 |
| CP-3230 | 130 | 2.9 | 26.6 |
| CP-3235 | 130 | 2.9 | 26.6 |
| CP-3235 | 115 | 10.1 | 25.3 |
| CP-3239 | 125 | 11.5 | 25.3 |
| CP-3247 | 145 | 11.5 | 25.3 |
| CP-3250 | 145 | 11.5 | 25.3 |
| CP-3255 | 163 | 11.5 | 25.3 |
| CP-3260 | 163 | 11.5 | 25.3 |
| CP-3265 | 170 | 11.5 | 25.3 |
| CP-3265-2 | 130 | 11.5 | 25.3 |
| CP-3275 | 174 | 11.5 | 25.3 |
| CP-3280 | 174 | 11.5 | 25.3 |
| CP-3285 | 180 | 11.5 | 25.3 |
| CP-3290 | 180 | 11.5 | 25.3 |
Other Cosmetic Preform (38–89mm)
| Item Number | Preform Length (mm) | Thread Height (mm) | Inner Diameter (mm) |
|---|---|---|---|
| CP-3835 | 90 | 11.5 | 29.9 |
| CP-4030 | 88 | 12.5 | 32.75 |
| CP-4327 | 105 | 17.3 | 34 |
| CP-4335 | 105 | 17.3 | 34 |
| CP-4739 | 38.1 | 11.2 | 41.2 |
| CP-4860 | 100 | 10.2 | 41.6 |
| CP-6039 | 31.5 | 9.1 | 56.1 |
| CP-6818 | 33 | 11.5 | 60.9 |
| CP-6825 | 45 | 11.5 | 61 |
| CP-8922 | 30 | 12.2 | 82 |
| CP-8935 | 50 | 12.2 | 82 |
| CP-8955 | 88 | 12.2 | 82 |
Preform Structure & Key Dimensions
Each preform is manufactured to precise dimensions to ensure it blows into the exact bottle you need:
Where Our Cosmetic Preforms Are Used

Three Ways We Customize
Safe Packing, Clear Labeling, On-Time Delivery
Outer packaging information can be customized to match your brand and shipping needs:
Strong Capacity, Fast & Consistent
Our factory runs multiple production lines with strict quality inspection at every stage.
Production process: Injection Molding → Cooling & Handling → Quality Inspection → Packaging
Our products meet international food safety standards and are manufactured in certified facilities.
We ensure the highest quality control throughout the production process.
Get a factory-direct quote — priced on our own production line, including MOQ tiers, tooling status and lead time. Reply within 1 business day.
We provide professional packaging solutions for businesses worldwide.