Looking for high-quality Virgin PET Water Preforms? We are a B2B factory with 500+ employees offering 28mm/30mm/38mm custom PET preforms (13g-53g). 100% new material, OEM/ODM, fast delivery.
Flexible customization to meet your brand requirements
Virgin PET Water Preform
High-quality virgin PET water preforms, engineered for global B2B beverage and drinking water packaging.
100% Virgin Material | High Transparency | High Toughness | 500+ Employee Factory | OEM/ODM | Regular Sizes in Stock for Fast Delivery.
We supply a wide range of Virgin PET Water Preforms, covering 28mm, 30mm, and 38mm neck finishes, suitable for 250ml to 1600ml bottled water capacities.
28mm PET PREFORM Specifications
| Item Number | Weight(g) | Volume(ml) |
|---|---|---|
| ID-2813 | 13 | 250-500 |
| ID-2815 | 15 | 250-500 |
| ID-2816 | 16 | 350-500 |
| ID-2818 | 18 | 250-500 |
| ID-2820 | 20 | 300-500 |
| ID-2821 | 21 (21g/18g) | 300-500 |
| ID-2823 | 23 | 300-500 |
| ID-2824 | 24 | 350-600 |
| ID-2825 | 25 (25g/18g) | 350-600 |
| ID-2828 | 28 | 450-650 |
| ID-2832 | 32 | 500-700 |
| ID-2835 | 35 | 600-800 |
| ID-2838 | 38 | 700-1000 |
30mm PET PREFORM Specifications
| Item Number | Weight(g) | Volume(ml) |
|---|---|---|
| ID-3014 | 14 | 250-350 |
| ID-3015 | 15 | 250-350 |
| ID-3016 | 17 | 300-500 |
| ID-3018 | 18 (18.3g) | 300-500 |
| ID-3019 | 19 | 300-500 |
| ID-3022 | 22 | 350-550 |
| ID-3025 | 25 | 350-600 |
| ID-3028 | 28 | 450-650 |
| ID-3032 | 32 | 500-700 |
| ID-3034 | 34 | 600-800 |
| ID-3038 | 38 | 700-1000 |
| ID-3045 | 45 | 900-1200 |
| ID-3050 | 12.5 (12.5/25g) | 300-500 |
| ID-3065 | 16.5 (16.5/29g) | 350-500 |
| ID-3023 | 23 | 550-650 |
| ID-3026 | 26 | 550-700 |
38mm PET PREFORM Specifications
| Item Number | Weight(g) | Volume(ml) |
|---|---|---|
| ID-3822 | 22 | 250-350 |
| ID-3525 | 25 | 350-500 |
| ID-3628 | 28 | 350-600 |
| ID-3829 | 29 | 350-600 |
| ID-3830 | 30 | 400-600 |
| ID-3833 | 33 | 400-700 |
| ID-3835 | 35 | 450-800 |
| ID-3836 | 36 | 500-900 |
| ID-3838 | 38 | 600-1000 |
| ID-3842 | 42 | 800-1500 |
| ID-3848 | 48 | 800-1500 |
| ID-3853 | 53 | 1000-1600 |
We support Customized Technical Drawings. We own over 100 patented designs. Our professional R&D team can provide exclusive PET preform mold development solutions based on your bottle design to ensure a high blow-molding yield rate.
Weight Range: 13g - 53g (Custom weights available)
Compatible Capacity: 250ml - 1600ml
Different weights directly determine the feel, hardness, and pressure resistance of the final bottle. Lightweight designs can significantly save raw material costs while maintaining high transparency and toughness.
We provide mainstream 28mm, 30mm, and 38mm neck finishes. They are compatible with most standard plastic caps on the market (e.g., mineral water caps, carbonated drink caps, oil bottle caps).
We also support Color Customization and Preform Customization.
We offer comprehensive Custom PET Preform services:
![]() | ![]() | ![]() |
|---|
Our products meet international food safety standards and are manufactured in certified facilities.
We ensure the highest quality control throughout the production process.
Contact our sales team for pricing, samples, and customization options.
We provide professional packaging solutions for businesses worldwide.