Food grade cosmetic PET preforms in 20-32mm neck sizes, capacities 10-100ml in stock. OEM/ODM custom color, size & mold with 0.1mm precision. SGS/FDA certified. Free samples & fast delivery. Get a quote now!
Flexible customization to meet your brand requirements
Food-grade cosmetic preforms in 20mm–32mm neck sizes (extended range up to 89mm). Non-migrating material, acid and alkali resistant, precision mold control, compatible with high-speed blow molding lines. Ideal for hand sanitizer, detergent and shampoo bottles.
Key Selling Points:
20mm Cosmetic Preform
| Item Number | Preform Length (mm) |
| CP-2009 | 70 |
| CP-2012 | 87 |
| CP-2015 | 87 |
| CP-2019 | 105 |
24mm Cosmetic Preform
| Item Number | Preform Length (mm) |
| CP-2412 | 70 |
| CP-2416 | 70 |
| CP-2419 | 106 |
| CP-2422 | 106 |
| CP-2425 | 106 |
| CP-2429 | 125 |
| CP-2435 | 135 |
| CP-2440 | 150 |
| CP-2445 | 150 |
28mm Cosmetic Preform
| Item Number | Preform Length (mm) | Thread Height (mm) |
| CP-2820 | 110 | 14 |
| CP-2825 | 110 | 14 |
| CP-2829 | 110 | 14 |
| CP-2829 | 117 | 14 |
| CP-2829-PCO | 117 | 21.3 |
| CP-2833 | 115 | 14 |
| CP-2835 | 115 | 14 |
| CP-2835 | 115 | 8 |
| CP-2839 | 140 | 14 |
| CP-2839-PCO | 147 | 21.3 |
| CP-2844 | 118 | 14 |
| CP-2848 | 145 | 14 |
| CP-2855 | 152 | 14 |
| CP-2860 | 152 | 14 |
| CP-2865 | 170 | 14 |
| CP-2880 | 185 | 14 |
30mm Cosmetic Preform
| Item Number | Preform Length (mm) |
| CP-3012 | 65 |
| CP-3016 | 65 |
32mm Cosmetic Preform
| Item Number | Preform Length (mm) | Thread Height (mm) | Inner Diameter (mm) |
| CP-3223 | 97 | 2.9 | 26.6 |
| CP-3230 | 130 | 2.9 | 26.6 |
| CP-3235 | 130 | 2.9 | 26.6 |
| CP-3235 | 115 | 10.1 | 25.3 |
| CP-3239 | 125 | 11.5 | 25.3 |
| CP-3247 | 145 | 11.5 | 25.3 |
| CP-3250 | 145 | 11.5 | 25.3 |
| CP-3255 | 163 | 11.5 | 25.3 |
| CP-3260 | 163 | 11.5 | 25.3 |
| CP-3265 | 170 | 11.5 | 25.3 |
| CP-3265-2 | 130 | 11.5 | 25.3 |
| CP-3275 | 174 | 11.5 | 25.3 |
| CP-3280 | 174 | 11.5 | 25.3 |
| CP-3285 | 180 | 11.5 | 25.3 |
| CP-3290 | 180 | 11.5 | 25.3 |
Other Cosmetic Preform (38mm – 89mm)
| Item Number | Preform Length (mm) | Thread Height (mm) | Inner Diameter (mm) |
| CP-3835 | 90 | 11.5 | 29.9 |
| CP-4030 | 88 | 12.5 | 32.75 |
| CP-4327 | 105 | 17.3 | 34 |
| CP-4335 | 105 | 17.3 | 34 |
| CP-4739 | 38.1 | 11.2 | 41.2 |
| CP-4860 | 100 | 10.2 | 41.6 |
| CP-6039 | 31.5 | 9.1 | 56.1 |
| CP-6818 | 33 | 11.5 | 60.9 |
| CP-6825 | 45 | 11.5 | 61 |
| CP-8922 | 30 | 12.2 | 82 |
| CP-8935 | 50 | 12.2 | 82 |
| CP-8955 | 88 | 12.2 | 82 |

![]() | ![]() | ![]() |
|---|
Our products meet international food safety standards and are manufactured in certified facilities.
We ensure the highest quality control throughout the production process.
Get a factory-direct quote — priced on our own production line, including MOQ tiers, tooling status and lead time. Reply within 1 business day.
We provide professional packaging solutions for businesses worldwide.